
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 13636 | 12295 | 502 | 233 | 3013 | 1548915 | 1167 | 2512 | 61476 | 68182 |
| Jan 2012 | 16694 | 15266 | 438 | 235 | 17062 | 10921209 | 7296 | 13589 | 473265 | 517525 |
| Dec 2011 | 14593 | 13236 | 493 | 239 | 15224 | 9641066 | 7438 | 15304 | 410317 | 452412 |
| Nov 2011 | 19696 | 17472 | 427 | 229 | 16220 | 10115847 | 6886 | 12832 | 524173 | 590909 |
| Oct 2011 | 25781 | 23606 | 420 | 218 | 17930 | 15213491 | 6762 | 13020 | 731810 | 799221 |
| Sep 2011 | 26309 | 23900 | 402 | 227 | 16904 | 14257655 | 6824 | 12067 | 717015 | 789272 |
| Aug 2011 | 24397 | 21430 | 407 | 207 | 16745 | 13594642 | 6431 | 12619 | 664359 | 756321 |
| Jul 2011 | 18121 | 16123 | 343 | 200 | 15750 | 11129370 | 6206 | 10633 | 499821 | 561762 |
| Jun 2011 | 20540 | 18080 | 355 | 200 | 16840 | 14346049 | 6015 | 10667 | 542411 | 616229 |
| May 2011 | 21992 | 19333 | 342 | 202 | 16963 | 14786599 | 6277 | 10622 | 599349 | 681762 |
| Apr 2011 | 24212 | 20711 | 3112 | 234 | 17665 | 16925239 | 7028 | 93368 | 621349 | 726360 |
| Mar 2011 | 20911 | 18408 | 736 | 198 | 19032 | 14860942 | 6162 | 22818 | 570649 | 648268 |
| Totals | 147341024 | 74492 | 230051 | 6415994 | 7208223 | |||||
| Generated by Webalizer Version 2.21 |