zetecinside.com webalizer report www.zetecinside.com

Summary Period: February 2012
Generated 03-Mar-2012 05:19 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 528224
Total Files 478365
Total Pages 15338
Total Visits 8302
Total KBytes 12378427
Total Unique Sites 16967
Total Unique URLs 5463
Total Unique Referrers 9965
Total Unique User Agents 3467
. Avg Max
Hits per Hour 758 2968
Hits per Day 18214 23465
Files per Day 16495 21219
Pages per Day 528 1084
Sites per Day 585 1167
Visits per Day 286 600
KBytes per Day 426842 848439
Hits by Response Code
Code 200 - OK 90.56% 478365
Code 206 - Partial Content 0.36% 1911
Code 301 - Moved Permanently 1.62% 8567
Code 304 - Not Modified 6.44% 34020
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.00% 5288
Code 405 - Method Not Allowed 0.01% 63
Code 408 - Request Timeout 0.00% 1

Daily usage for February 2012

Top 10 of 5463 Total URLs
# Hits KBytes URL
1 9039 1.71% 20730 0.17% /xr2/js/scriptaculous.js
2 7455 1.41% 61832 0.50% /xr2/stylesheet.css
3 7407 1.40% 14473 0.12% /xr2/myscripts.js
4 7342 1.39% 850741 6.87% /xr2/js/prototype.js
5 7288 1.38% 125053 1.01% /xr2/js/lightbox.js
6 7234 1.37% 36465 0.29% /xr2/events.css
7 7095 1.34% 870984 7.04% /xr2/images/2011_header.png
8 7091 1.34% 254849 2.06% /xr2/js/effects.js
9 7087 1.34% 18538 0.15% /xr2/images/48x48/linkedin.png
10 7060 1.34% 32726 0.26% /xr2/js/builder.js
View All URLs

Top 10 of 5463 Total URLs By KBytes
# Hits KBytes URL
1 7095 1.34% 870984 7.04% /xr2/images/2011_header.png
2 7342 1.39% 850741 6.87% /xr2/js/prototype.js
3 649 0.12% 323475 2.61% /xr2/pictures/running_boards.png
4 1258 0.24% 274894 2.22% /xr2/pictures/ff_dec10cover.jpg
5 7091 1.34% 254849 2.06% /xr2/js/effects.js
6 630 0.12% 194945 1.57% /xr2/pictures/rear-aero.png
7 759 0.14% 152218 1.23% /xr2/pictures/20120221_1.jpg
8 7288 1.38% 125053 1.01% /xr2/js/lightbox.js
9 5265 1.00% 119713 0.97% /xr2/
10 1020 0.19% 112790 0.91% /xr2/pictures/20091216_1.jpg

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 5265 1.00% 1618 63.03% /xr2/
2 69 0.01% 55 2.14% /xr2/download/datalogger/RT110821/
3 69 0.01% 55 2.14% /xr2/download/datalogger/RT110828/
4 132 0.02% 53 2.06% /xr2/map/
5 70 0.01% 48 1.87% /ebay/
6 68 0.01% 46 1.79% /xr2/pictures/hednesford/
7 69 0.01% 45 1.75% /stats3/
8 43 0.01% 38 1.48% /stats3/images/
9 54 0.01% 38 1.48% /xr2/download/datalogger/RT110716/
10 38 0.01% 36 1.40% /xr2/pictures/msa00/icons/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 5265 1.00% 4129 80.79% /xr2/
2 132 0.02% 79 1.55% /xr2/map/
3 69 0.01% 54 1.06% /xr2/download/datalogger/RT110821/
4 69 0.01% 53 1.04% /xr2/download/datalogger/RT110828/
5 68 0.01% 53 1.04% /xr2/pictures/hednesford/
6 69 0.01% 50 0.98% /stats3/
7 70 0.01% 45 0.88% /ebay/
8 54 0.01% 41 0.80% /xr2/download/datalogger/RT110716/
9 40 0.01% 41 0.80% /xr2/pictures/rockinghamdec2009/
10 57 0.01% 38 0.74% /xr2/download/datalogger/RT110625/

Top 30 of 16967 Total Sites
# Hits Files KBytes Visits Hostname
1 7667 1.45% 4601 0.96% 177913 1.44% 46 0.55% cpc3-leic3-0-0-cust887.8-1.cable.virginmedia.com
2 4554 0.86% 4554 0.95% 38619 0.31% 0 0.00% h4-turbo.co.uk
3 2428 0.46% 2204 0.46% 94143 0.76% 178 2.14% crawl-66-249-72-147.googlebot.com
4 1460 0.28% 1332 0.28% 86842 0.70% 116 1.40% crawl-66-249-71-19.googlebot.com
5 1247 0.24% 826 0.17% 22964 0.19% 12 0.14% 195.27.53.211
6 1231 0.23% 1131 0.24% 77047 0.62% 5 0.06% cpc1-basl4-0-0-cust664.basl.cable.virginmedia.com
7 1226 0.23% 1199 0.25% 18012 0.15% 1 0.01% x1-6-00-17-9a-5b-94-ee.k854.webspeed.dk
8 1159 0.22% 258 0.05% 9922 0.08% 13 0.16% 81.168.117.133
9 1128 0.21% 1080 0.23% 56411 0.46% 7 0.08% ip51cfac2d.direct-adsl.nl
10 1083 0.21% 1053 0.22% 32063 0.26% 12 0.14% 02df12f0.bb.sky.com
11 1012 0.19% 770 0.16% 16831 0.14% 8 0.10% ip4da97157.direct-adsl.nl
12 999 0.19% 998 0.21% 37563 0.30% 1 0.01% 63.135.255.2
13 990 0.19% 989 0.21% 21078 0.17% 1 0.01% cpc8-ptal4-2-0-cust94.7-3.cable.virginmedia.com
14 961 0.18% 961 0.20% 13568 0.11% 0 0.00% 78-83-108-11.spectrumnet.bg
15 946 0.18% 946 0.20% 13376 0.11% 0 0.00% 5e0a4c64.bb.sky.com
16 912 0.17% 818 0.17% 17608 0.14% 2 0.02% 82.131.73.196.cable.starman.ee
17 906 0.17% 880 0.18% 23337 0.19% 2 0.02% z184.ip5.netikka.fi
18 905 0.17% 538 0.11% 31888 0.26% 2 0.02% 173.192.34.95-static.reverse.softlayer.com
19 903 0.17% 847 0.18% 13843 0.11% 1 0.01% 193.191.219.80
20 891 0.17% 859 0.18% 22647 0.18% 3 0.04% 0279a3cd.bb.sky.com
21 875 0.17% 684 0.14% 8574 0.07% 1 0.01% 122-149-55-122.static.dsl.dodo.com.au
22 873 0.17% 873 0.18% 15863 0.13% 0 0.00% 178-73-20-89.home.aster.pl
23 851 0.16% 851 0.18% 9052 0.07% 0 0.00% 5adbf017.bb.sky.com
24 836 0.16% 153 0.03% 10938 0.09% 2 0.02% crawl-66-249-71-100.googlebot.com
25 835 0.16% 832 0.17% 33695 0.27% 2 0.02% host-2-101-128-52.as13285.net
26 826 0.16% 261 0.05% 5249 0.04% 4 0.05% crawl-66-249-72-214.googlebot.com
27 767 0.15% 453 0.09% 15200 0.12% 5 0.06% 194.205.13.211
28 766 0.15% 492 0.10% 16007 0.13% 5 0.06% 217.169.193.30
29 746 0.14% 664 0.14% 19073 0.15% 3 0.04% ip-218-131-161-203.static.pipenetworks.com
30 726 0.14% 726 0.15% 10289 0.08% 0 0.00% 78-83-100-126.spectrumnet.bg

Top 10 of 16967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7667 1.45% 4601 0.96% 177913 1.44% 46 0.55% cpc3-leic3-0-0-cust887.8-1.cable.virginmedia.com
2 2428 0.46% 2204 0.46% 94143 0.76% 178 2.14% crawl-66-249-72-147.googlebot.com
3 1460 0.28% 1332 0.28% 86842 0.70% 116 1.40% crawl-66-249-71-19.googlebot.com
4 1231 0.23% 1131 0.24% 77047 0.62% 5 0.06% cpc1-basl4-0-0-cust664.basl.cable.virginmedia.com
5 684 0.13% 680 0.14% 75880 0.61% 0 0.00% 02dd880a.bb.sky.com
6 1128 0.21% 1080 0.23% 56411 0.46% 7 0.08% ip51cfac2d.direct-adsl.nl
7 590 0.11% 587 0.12% 50943 0.41% 0 0.00% 10.134.112.82.dyn.jtglobal.com
8 618 0.12% 617 0.13% 48524 0.39% 3 0.04% 5e0a966c.bb.sky.com
9 544 0.10% 534 0.11% 47743 0.39% 1 0.01% hawk.mts.com
10 4554 0.86% 4554 0.95% 38619 0.31% 0 0.00% h4-turbo.co.uk

Top 5 of 9965 Total Referrers
# Hits Referrer
1 46657 8.83% - (Direct Request)
2 7373 1.40% http://www.uphillracers.com/showthread.php/fiesta-duratec-hillclimber-2786.html?t=2786
3 4307 0.82% http://www.uphillracers.com/showthread.php/fiesta-duratec-hillclimber-2786p73.html
4 3388 0.64% http://xrtwo.speedcentral.co.uk/viewtopic.php?t=62604&start=1875
5 1844 0.35% http://xrtwo.speedcentral.co.uk/viewtopic.php?t=62604&postdays=0&postorder=asc&start=1875
View All Referrers

Top 5 of 71 Total Search Strings
# Hits Search String
1 216 41.94% zetec inside
2 89 17.28% zetecinside
3 25 4.85% zetec
4 8 1.55% duratec ford 2l
5 8 1.55% xr2
View All Search Strings

Top 15 of 3467 Total User Agents
# Hits User Agent
1 25643 4.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 16645 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
3 13241 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 12811 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 12712 2.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 12423 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 11014 2.09% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
8 9705 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 9429 1.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 9080 1.72% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 8611 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 8530 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 8166 1.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 7172 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
15 6817 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Top 10 of 105 Total Countries
# Hits Files KBytes Country
1 198744 37.62% 181040 37.85% 5371482 43.39% Commercial (com)
2 104370 19.76% 94948 19.85% 2290591 18.50% Network (net)
3 92680 17.55% 80669 16.86% 2135799 17.25% Unresolved/Unknown
4 26524 5.02% 25264 5.28% 571345 4.62% United Kingdom
5 8952 1.69% 8256 1.73% 199862 1.61% Netherlands
6 8302 1.57% 7708 1.61% 149599 1.21% Australia
7 7204 1.36% 7146 1.49% 82814 0.67% Croatia
8 6038 1.14% 5827 1.22% 145633 1.18% Poland
9 5725 1.08% 5375 1.12% 104883 0.85% Finland
10 5216 0.99% 4688 0.98% 93457 0.76% Greece


Generated by Webalizer Version 2.21