|
|
Last on

There were 16 outings in 2004. In the Events Diary section below, there are reports on the events, show reports etc, and articles that I've written for car club magazines.
2004 was an excellent season, with new personal bests at all circuits. After 10 events, I finished runner-up in Midland Speed - Sports Libre class, and 32nd overall (from 134 starters).
| Date 2004 | Venue | Info | Key | Result [Class] | MID Speed Points |
| April 4 | Three Sisters Sprint | | NSCC/MID | 2nd | 20.0 |
| April 25 | Curborough Sprint | New PB | MID | 2nd | 20.0 |
| May 16 | Fiesta In the Park [Kettering] | | FCGB | | ---- |
| May 22 | Loton Park Hillclimb | | MID | DNS | ---- |
| May 29 | MIRA Sprint | New PB | MID | 3rd | 15.45 |
| June 6 | Curborough Sprint | | NSCC | 1st | ---- |
| June 26 | Aintree Sprint | New PB | MID | 1st | 20.0 |
| July 3 | Shelsley Walsh Hillclimb | New PB | MID | 3rd | 15.9 |
| July 4 | Retro Cars Show [Santa Pod] | | | | ---- |
| July 11 | Harewood Hillclimb | New PB | NSCC/MID | 2nd | 20.0 |
| July 18 | Curborough Sprint | New PB | NSCC/MID | 1st | 21.0 |
| August 1 | Ford Fair [Silverstone] | | | | ---- |
| August 14 | 3 Sisters | New PB | MID | 2nd | 20.0 |
| August 29 | Harewood Hillclimb | New PB | NSCC | 3rd | ---- |
| September 19 | Loton Park Hillclimb | New PB | MID | DNF | ---- |
| September 26 | Curborough Sprint | | MID | 2nd | 20.0 |
| | | | Total | 156.90 |
| MID = Midland Speed Championships
NSCC = Nottingham Sports Car Club Championships
APP = Applied for entry (eg sent off the entry form with cheque)
ACK = Entry acknowledged, but not yet accepted
ACC = Entry accepted
REQ = Requested copy of regulations (entry form)
New PB = New Personal Best time
DNS = Did Not Start
DNF = Did Not Finish |

Magazine articles of my event reports featuring details of car setup, photos, and data recorded on the DL90 datalogger, are captured in the reports below; I also write articles for my sponsors, and several car club magazines, and these are captured in Adobe PDF format below.
| |
| Event report (html format) | Magazine article (Adobe Acrobat format) |
| 3 Sisters, April 4th 2004 | A rainy start to the 2004 season |
| Curborough, April 25th 2004 | Beaten by 1/10th of a second |
| MIRA, May 29th 2004 | All change |
| Curborough, June 6th 2004 | D-Day |
| Aintree, June 26th 2004 | Wet and dry |
| Shelsley Walsh, July 3rd 2004 | A very steep learning curve |
| Harewood, July 11th 2004 | Not exactly BBQ weather |
| Curborough, July 18th 2004 | Up, up and away? |
| 3 Sisters, August 14th 2004 | Finding the limit |
| Harewood, August 29th 2004 | Wet'n'wild |
| Curborough, September 26th 2004 | |
| | |
| | |
| | |
|