British Sprint Championship Results (1970-2023) hosted by zetecinside.com

Site navigation - www.clubmans.co.uk


Further history can be found @Oldracingcars.com & The HSA

BSC Drivers (1970-2023)

Click headings to sort
DriverNatYearCarPointsRunoffsWins
Dick Foden 1984 0.25 Motus-Bultaco Mk 71230
Phil Jefferies 1985 0.25 Zip Shadow-Yamaha520
Tony Cotton 1992 0.5 Jedi-Suzuki Mk1/04210
Glyn Sketchley 2000 0.5 Jedi-Suzuki Nova Mk11110
Glyn Sketchley 1999 0.5 Jedi-Suzuki Nova Mk1/14910
Glyn Sketchley 1998 0.5 Jedi-Suzuki Nova Mk1/14610
Maurice Gates 1970 0.8 Honda S8001320
David Render 1971 0.9 Vixen-Imp/Carter VB51010
David Jones 2000 0.9 Westfield/Z Cars-Kawasaki820
Ian Scott 2000 0.9t Megapin 97/15410
Ian Scott 2001 0.9t Megapin-Kawasaki 97/15620
Paul Squires 1973 1.0 Brabham-Ford/Cosworth MAE BT28-17410
John McCartney 1983 1.0 Chevron-Holbay Ford B9510
Chris Jones 2023 1.0 Force TA IJD00119583
Chris Jones 2022 1.0 Force TA IJD00114470
Chris Jones 2021 1.0 Force TA IJD0011910
Richard Arrowsmith 2016 1.0 Force-JEBS Suzuki GSXR IJD-PC-001?420
Richard Arrowsmith 2015 1.0 Force-JEBS Suzuki GSXR IJD-PC-001?330
Richard Arrowsmith 2014 1.0 Force-JEBS Suzuki GSXR IJD-PC-001?110
Chris Pritchard 2006 1.0 Force-Suzuki GSXR 015410
Chris Jones 2017 1.0 Force-Suzuki TA2640
Chris Jones 2018 1.0 Force-Suzuki TA1JD0014390
Chris Bennett 2018 1.0 Force-Suzuki TA1JD001320
Martin Pickles 2023 1.0 Jedi Mk1 0087940
Tony Beesley 2021 1.0 Jedi Mk4264160
Mark Anson 2018 1.0 Jedi- Barrow Suzuki Mk1-90/017210
Nick Houston 2015 1.0 Jedi- Suzuki GSXR K2 Mk 2- 027620
Tom Potter 2007 1.0 Jedi-Sukuki GSXR/PDQ Mk4-0835790
Tom Potter 2006 1.0 Jedi-Sukuki GSXR/PDQ Mk4-0834170
Tom Potter 2009 1.0 Jedi-Sukuki GSXR/PDQ Mk4-0831520
Andy Potter 2007 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083720
Martin Pickles 2015 1.0 Jedi-Suzuki GSXR K4 Mk 1-081640
Bradley Hobday 2015 1.0 Jedi-Suzuki GSXR K8 Mk4- 04866120
Louise Calder 2016 1.0 Jedi-Suzuki GSXR Mk 11740
Colin Calder 2015 1.0 Jedi-Suzuki GSXR Mk 11020
Roy Smith 1996 1.0 Jedi-Triumph Daytona Mk4/045410
Daniel Pickett 2006 1.0 Jedi-Yamaha R1 Mk4-0454550
Dennis Pickett 2006 1.0 Jedi-Yamaha R1 Mk4-045210
Grahame Harden 2012 1.0 Jedi-Yamaha R1 Mk6-108?610
Glyn Sketchley 1994 1.0 Megapin-Yamaha CFM93/02/091030
Glyn Sketchley 1993 1.0 Megapin-Yamaha CFM93/02/09210
Nick Houston 2023 1.0 OMS Hornet 16815290
Nick Houston 2021 1.0 OMS Hornet 1681410
Simon Boulter 2017 1.0 OMS- Suzuki K8 2000M-1212150
John Frampton 1974 1.0 Terrapin-BMC Mk1F820
John Frampton 1975 1.0 Terrapin-BMC Mk1F610
Cliff Colwell 1989 1.0 Terrapin-Kawasaki310
Terry Smith 1974 1.0 Vixen-Imp VB5610
Terry Smith 1975 1.0 Vixen-Imp VB5410
Chris Bigwood 1976 1.0 Vixen-Imp VB5410
Grahame Harden 2010 1.0 Westfield-Suzuki SA9WS1W1420
Tom Potter 2010 1.0t Jedi-Suzuki Mk4-0835970
Tom Potter 2012 1.0t Jedi-Suzuki Mk4-0832530
Tom Potter 2011 1.0t Jedi-Suzuki Mk4-0832220
Andy Potter 2010 1.0t Jedi-Suzuki Mk4-083820
Peter Ryan 1971 1.1 Aldon Viper-BMC A510
Tom Elton 1972 1.1 Brabham-Ford BDA BT18 F2-8-661320
Tom Elton 1971 1.1 Brabham-Ford BDA BT18 F2-8-66910
Tom Elton 1973 1.1 Brabham-Ford BDA BT18 F2-8-66510
Tom Elton 1974 1.1 Brabham-Ford BDA BT18 F2-8-66310
Robin Boucher 1987 1.1 Brabham-Ford/Holbay MAE BT21110
Kevin Hodgkinson 1977 1.1 Chevron-Ford/Cosworth BDJ B17-70-0610
Roger Sweet 1973 1.1 Cooper-JAP Mk 7 T27610
Tom Elton 1971 1.1 Cooper-JAP Mk10 T42610
Mark Budgett 1998 1.1 DJ-Suzuki ADS11010
Mark Budgett 1999 1.1 DJ-Suzuki ADS1610
John Loudon 2021 1.1 Force HC433230
John Loudon 2019 1.1 Force HC50110
John Loudon 2023 1.1 Force TA IJD009725341
John Loudon 2022 1.1 Force TA IJD009392200
Gary Thomas 2010 1.1 Force-Suzuki/Mistral PT-1439100
David Franklin 1972 1.1 Huntsman Vixen-Imp VB5410
John Frampton 1977 1.1 JDS-BMC Sphinx?710
Mark Anson 2021 1.1 Jedi Mk6460250
Mark Anson 2022 1.1 Jedi Mk6337210
Mark Anson 2019 1.1 Jedi Mk63280
Richard Arrowsmith 1998 1.1 Jedi-Suzuki GSXR Mk4/33420
Richard Arrowsmith 1997 1.1 Jedi-Suzuki GSXR Mk4/33210
Grahame Harden 2017 1.1 Jedi-Suzuki GSXR Mk6-12936110
Grahame Harden 2016 1.1 Jedi-Suzuki GSXR Mk6-1292990
Grahame Harden 2018 1.1 Jedi-Suzuki GSXR Mk6-129620
David Fox 2001 1.1 Jedi-Suzuki GSXR Mk6/1201550
Grahame Harden 2013 1.1 Jedi-Yamaha R1 Mk 6-1082170
Grahame Harden 2012 1.1 Jedi-Yamaha R1 Mk 6-108830
Henryk Kozlowski 2007 1.1 Jedi-Yamaha R1 Mk1/6-012820
Henryk Kozlowski 2006 1.1 Jedi-Yamaha R1 Mk1/6-012210
Dan Pickett 2006 1.1 Jedi-Yamaha R1 Mk4-0454960
Dan Pickett 2008 1.1 Jedi-Yamaha R1 Mk4-0451020
Dennis Pickett 2006 1.1 Jedi-Yamaha R1 Mk4-045110
Jonathan Toulmin 2009 1.1 Marengo-Suzuki GSXR Mk22460
Jonathan Toulmin 2007 1.1 Marengo-Suzuki GSXR Mk21630
Rodney Barbour 2003 1.1 Marengo-Suzuki GSXR Mk21420
Jonathan Toulmin 2008 1.1 Marengo-Suzuki GSXR Mk21340
Jonathan Toulmin 2011 1.1 Marengo-Suzuki GSXR Mk21310
Jonathan Toulmin 2006 1.1 Marengo-Suzuki GSXR Mk21230
Ian Scott 1998 1.1 Megapin 97/151030
Ian Scott 2003 1.1 Megapin-Kawasaki 20/02210
Tony Ellis 2005 1.1 Megapin-Suzuki GSXR 21-031430
Tony Ellis 2004 1.1 Megapin-Suzuki GSXR 21-03210
Ian Scott 2005 1.1 Megapin-Suzuki GSXR 25-05510
James Belton 1998 1.1 Megapin-Suzuki NSR1971230
James Belton 1999 1.1 Megapin-Suzuki/Hurrell GSXR NSR19763120
Nick Reeve 1997 1.1 Megapin-Suzuki/Powertec GSXR NSR19745110
Paul Parker 1997 1.1 Megapin-Suzuki/Powertec GSXR NSR197420
Glyn Sketchley 2001 1.1 Megapin-Yamaha CFM93/02/092340
Simon Wallis 2023 1.1 OMS 3000M 178590310
Simon Wallis 2021 1.1 OMS 3000M 178469260
Simon Wallis 2022 1.1 OMS 3000M 178313190
Dave Banner 2003 1.1 OMS-Kawasaki SF2/0631230
John Chacksfield 2005 1.1 OMS-Kawasaki ZZR 2000M 84/2000610
John Chacksfield 2004 1.1 OMS-Kawasaki ZZR 84/2000 2000M1621
Dave Cutcliffe 2006 1.1 OMS-Suzuki GSXR 2000M-1122730
Roy Munro 2012 1.1 OMS-Suzuki GSXR 2000M-112?1620
John Munro 2015 1.1 OMS-Suzuki GSXR 2000M-112?1630
John Munro 2014 1.1 OMS-Suzuki GSXR 2000M-112?720
Roy Munro 2015 1.1 OMS-Suzuki GSXR 2000M-112?420
Roy Munro 2014 1.1 OMS-Suzuki GSXR 2000M-112?320
Paul Shipp 1997 1.1 OMS-Suzuki HC1100-431120
Tony Holdich 1998 1.1 OMS-Suzuki/Fisher GSXR M-18320
Dave Bancroft 1996 1.1 OMS-Yamaha 17/901850
James Belton 1998 1.1 Scottclimber-Suzuki 3610
Michael Beattie 2001 1.1 Scottclimber-Suzuki 3410
Rick Stevens 1974 1.1 Sidewinder BMC Mk2310
Allan Staniforth 1977 1.1 Terrapin-BMC Mk 7B1520
Allan Staniforth 1975 1.1 Terrapin-BMC Mk7910
Terry Smith 1974 1.1 Vixen-Imp VB5810
Pat Ryan 1970 1.1s Aldon Viper-BMC A2740
Pat Ryan 1971 1.1s Aldon Viper-BMC A510
Colin Birkbeck 2015 1.1s Force??- Suzuki PT210
Alan Richards 1974 1.1s Gryphon-Ford/Cosworth 3AR1120
Bill Niblett 1974 1.1s Minib-BMC310
Steve Graves 1996 1.1t Daihatsu Charade GTi610
Robert McGimpsey 1989 1.1t NSU Snail VDTUIT410
Robin Boucher 1989 1.1t NSU Snail VDTUIT310
John King 1972 1.2 Landar-BMC R64260
David Sims 2003 1.2 Magnum 843-033460
Roy Sims 2003 1.2 Magnum 843-031850
Eynon Price 2006 1.2 OMS-Honda Blackbird 2000M-965090
Scott Pillinger 2003 1.2 Royale-Honda Blackbird RP26/27620
Roy Dawson 2004 1.3 DJ-Suzuki Hyabusa Firehawk CT0018190
Roy Dawson 2005 1.3 DJ-Suzuki Hyabusa Firehawk CT001910
Nick Algar 2006 1.3 DJ-Suzuki Hyabusa Firehawk CT0033261
Nick Algar 2007 1.3 DJ-Suzuki Hyabusa Firehawk CT0032130
Steve Broughton 2006 1.3 DJ-Suzuki Hyabusa Firehawk CT003810
Scott Pillinger 2017 1.3 DSP-Suzuki Hayabusa810
Rob Stevens 2007 1.3 Force-Suzuki Hyabusa SR4-261420
Rob Stevens 2006 1.3 Force-Suzuki Hyabusa SR4-261120
Dave Caulkin 1971 1.3 Mini-Cooper S410
Rob Stevens 2003 1.3 OMS SC1/3i-23610
Chris Houston 2011 1.3 OMS-Suzuki CF04-1141540
Rob Stevens 2000 1.3 OMS-Suzuki Hayabusa SC1/3i-234460
Steve Broughton 2004 1.3 OMS-Suzuki Hyabusa 2000M-1105761
Pat Roche 2006 1.3 OMS-Suzuki Hyabusa 2000M-891920
Steve Broughton 2006 1.3 OMS-Suzuki Hyabusa/SBD CF04-1207070
Steve Broughton 2005 1.3 OMS-Suzuki Hyabusa/SBD CF04-1204351
Rob Stevens 2002 1.3 OMS-Suzuki SC1/3i-233740
Adrian Britnell 2002 1.3 OMS-Suzuki SC1/3i-232640
Rob Stevens 2001 1.3 OMS-Suzuki SC1/3i-231630
Adrian Britnell 2001 1.3 OMS-Suzuki SC1/3i-231330
Grahame Harden 2022 1.3 Radical PR6403240
Grahame Harden 2021 1.3 Radical PR6273160
Grahame Harden 2023 1.3 Radical PR6237130
Stephen Mallet 2021 1.3 Radical PR612570
Richard Mallet 2021 1.3 Radical PR67850
Andy Turnock 1973 1.3 Terrapin-BMC Mk1B820
Allan Staniforth 1976 1.3 Terrapin-BMC Mk7B1120
Nick Algar 2019 1.3s DJ Firehawk98103
Nick Algar 2018 1.3s DJ Firehawk-Suzuki CT00479100
Nick Algar 2017 1.3s DJ Firehawk-Suzuki CT00478110
Nick Algar 2016 1.3s DJ Firehawk-Suzuki CT0045690
Nick Algar 2015 1.3s DJ Firehawk-Suzuki CT0044150
Wallace Menzies 2007 1.3s DJ-Suzuki Hyabusa/Holeshot Firehawk CT0051010
Scott Pillinger 2012 1.3s DSP-Suzuki Hayabusa/SBD3380
Scott Pillinger 2013 1.3s DSP-Suzuki Hayabusa/SBD1720
Scott Pillinger 2015 1.3s DSP-Suzuki Hayabusa/SBD1420
Dave Pillinger 2012 1.3s DSP-Suzuki Hayabusa/SBD630
Scott Pillinger 2014 1.3s DSP-Suzuki Hayabusa/SBD410
Steve Brown 2022 1.3s Empire Evo2 03017290
Steve Brown 2023 1.3s Empire Evo2 0307440
Steve Broughton 2009 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120?96100
Steve Broughton 2010 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120?4450
Nick Algar 2005 1.3s Westfield-Suzuki Supabusa SA9WS1W520
Steve Brown 2021 1.3t Empire Evo25630
Mike Musson 2011 1.3T Force-Suzuki/Holeshot M82240
Mike Musson 2007 1.3T Force-Suzuki/Holeshot M8920
Mike Musson 2010 1.3T Force-Suzuki/Holeshot M8610
Dave Cutcliffe 2016 1.3t Van Diemen-Hayabusa DC93M1820
Dave Cutcliffe 2017 1.3t Van Diemen-Hayabusa DC93M1310
Dave Cutcliffe 2015 1.3t Van Diemen-Hayabusa DC93M710
Dave Cutcliffe 2019 1.3T Van Diement RF931020
Steve Broughton 2023 1.4 DJ Firehawk CT004452213
Matt Hillam 2023 1.4 DJ Firehawk CT004227101
Zoe Kingham 2023 1.4 DJ Firehawk CT00413080
Robert Tonge 2021 1.4 Force TA IJD008460230
Robert Tonge 2023 1.4 Force TA IJD00816880
Robert Tonge 2022 1.4 Force TA IJD00813670
Simon Clemow 2012 1.4 Force-Hayabusa PT-030820
Gary Thomas 2013 1.4 Force-Hayabusa/Extreme Engines PC-0273490
Mark Hutcheson 2003 1.4 Jedi Mk1/101010
Michael Beattie 1999 1.4 Jedi-Suzuki/Hurrell GSXR Mk1/171820
Michael Beattie 2000 1.4 Jedi-Suzuki/Hurrell GSXR Mk1/171620
Michael Beattie 2002 1.4 Jedi-Suzuki/Powertek GSXR Mk1/172422
John Munro 2023 1.4 OMS CF075430
Eric Kiltie 2011 1.4 OMS-Suzuki 2000M-103610
Colin Birkbeck 2010 1.4 OMS-Suzuki 2000M-103510
Nick Houston 2015 1.4 OMS-Suzuki CF04-114920
Chris Houston 2014 1.4 OMS-Suzuki CF04-114310
Mike McDonald 1996 1.4 OMS-Suzuki SF510
Steve Broughton 2008 1.4 OMS/Jade-Suzuki Hyabusa/SBD CF08-120?2850
Bill Gouldthorpe 2012 1.4 OMS/Jade-Suzuki Hyabusa/SBD CF08-120?420
Matt Carter 2016 1.4 Radical- Suzuki Hayabusa/RPE PR6-005160130
Matt Carter 2017 1.4 Radical- Suzuki Hayabusa/RPE PR6-00513060
Matt Carter 2014 1.4 Radical- Suzuki Hayabusa/RPE PR6-00512350
Matt Carter 2015 1.4 Radical- Suzuki Hayabusa/RPE PR6-00511520
Angus Buchan 2011 1.4 Radical-Kawasaki Clubsport 9800061550
Angus Buchan 2012 1.4 Radical-Kawasaki Clubsport 980006110
Simon Clemow 2010 1.4 Radical-Suzuki Hayabusa/Corinium Clubsport RMS0301040
Martin Clemow 2010 1.4 Radical-Suzuki Hayabusa/Corinium Clubsport RMS030210
Scott Pillinger 2008 1.4 Royale-Suzuki Hyabusa/Powertec RP26/272860
Dave Pillinger 2008 1.4 Royale-Suzuki Hyabusa/Powertec RP26/272660
Scott Pillinger 2007 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27310
Roy Dawson 2005 1.5 DJ-Suzuki Hyabusa Firehawk CT0031620
John Page 1986 1.5 Ensign-Ford/Lotus TC LNF3-731530
John Page 1987 1.5 Ensign-Lotus TC LNF3-73720
Jonathan Toulmin 2010 1.5 Force-Suzuki Hayabusa PT-01274140
Jonathan Toulmin 2012 1.5 Force-Suzuki Hayabusa PT-0121750
Guy Gibson 2003 1.5 Force-Suzuki/TTS PT0128390
Guy Gibson 2002 1.5 Force-Suzuki/TTS PT0124760
Steve Brown 2018 1.5 JKS RLM Suzuki JR01-0051140
R Whitehall 1972 1.5 Lotus-Ford 51610
Carole Torkington 2023 1.5 OMS CF08483270
Carole Torkington 2021 1.5 OMS CF08191120
Carole Torkington 2022 1.5 OMS CF0812580
Steve Broughton 2004 1.5 OMS-Suzuki Hyabusa/Powertec 2000M-1103340
Adrian Moores 1974 1.5 Rudeani-Ford TC Sprint Special710
Geoff Inglis 1972 1.5s Brabham-Ford TC BT14 FL-2-65/214650
Kurt Ramsden 2014 1.5t Radical- Suzuki Hayabusa/RPE SR3-00085?1750
Kurt Ramsden 2013 1.5t Radical- Suzuki Hayabusa/RPE SR3-00085?1530
Jim Belt 2013 1.5t Radical- Suzuki Hayabusa/RPE SR3-00085?1020
Jeff Wiltshire 2019 1.5T Zeus Challenger Evo II Sportscar1330
Les Edmunds 1974 1.6 Alexis-Cosworth Ford FVA Mk15X610
Rob Turnbull 1973 1.6 Alexis-Cosworth FVA Mk 9/10-TR21220
Rob Turnbull 1972 1.6 Alexis-Cosworth FVA Mk102830
John Saunders 1971 1.6 Alexis-Ford Mk14/152930
Les Edmunds 1972 1.6 Alexis-Ford TC Mk 151730
John Bailey 1972 1.6 Alexis-Ford TC Mk 15810
John Chilton 1979 1.6 Beagle-Ford TC Mk1710
Jim Yardley 2005 1.6 Beagle-Honda Mk5D1830
Jim Yardley 2006 1.6 Beagle-Honda Mk5D310
Peter Bull 1974 1.6 Brabham -Ford BDA BT30810
Bob Penzer 1978 1.6 Brabham BT30510
Bob Penzer 1977 1.6 Brabham BT30310
Peter Bull 1974 1.6 Brabham-Ford BDA BT30510
David Render 1973 1.6 Brabham-Ford BDA BT30-022730
Tony Harrison 1973 1.6 Brabham-Ford BDA BT35-351110
David Render 1974 1.6 Brabham-Ford BDA BT35-35710
Rob Turnbull 1975 1.6 Brabham-Ford BDA BT35-65060
Rob Turnbull 1974 1.6 Brabham-Ford BDA BT35-64650
Rob Turnbull 1976 1.6 Brabham-Ford BDA BT35-61520
Tim Painter 1977 1.6 Brabham-Ford BDA BT35-6710
Andy Fraser 1977 1.6 Brabham-Ford BDA BT35-6410
John Hart 1976 1.6 Brabham-Ford BT18 F2-22-66410
John Ravenscroft 1972 1.6 Brabham-Ford BT21A-98782
Rodger Hartley 1973 1.6 Brabham-Ford BT21A-91320
Arthur Ravenscroft 1972 1.6 Brabham-Ford BT21A-9710
Maurice Ogier 1972 1.6 Brabham-Ford BT23C910
Rob Turnbull 1974 1.6 Brabham-Ford BT35-61620
Rob Turnbull 1976 1.6 Brabham-Ford BT35-61110
John Hart 1977 1.6 Brabham-Ford BT38410
Leslie Stone 1978 1.6 Brabham-Ford Lotus TC BT21B-28310
David Pullen 1971 1.6 Brabham-Ford TC BT21B1110
Dennis Chorley 1976 1.6 Brabham-Ford TC BT21B710
Tim Barrington 1991 1.6 Brabham-Ford TC BT21C-6110
Peter Robinson 1980 1.6 Brabham-Ford/Robinson BDA BT29X-37410
David Render 1974 1.6 Brabham-Ford/Vegantune BDA BT29X-375351
John Ravenscroft 1971 1.6 Brabham-Ford/Vegantune BT21A-92120
Spencer Elton 1972 1.6 Brabham-Ford/Vegantune TC BT18810
Spencer Elton 1971 1.6 Brabham-Ford/Vegantune TC BT18 F2-12-662121
Spencer Elton 1971 1.6 Brabham-Ford/Vegantune TC BT211110
Spencer Elton 1972 1.6 Brabham-Ford/Vegantune TC BT21710
Spencer Elton 1970 1.6 Brabham-Ford/Vegantune TC BT21C-61010
John Hart 1977 1.6 Brabham-Hart BDA BT40-121110
David Render 1974 1.6 Brabham-Vegantune Ford BDA BT29X-37910
David Render 1973 1.6 Brabham-Vegantune Ford BDA BT29X-37810
Paul Williams 1979 1.6 Chevron-Ford B17/351120
Martin Chittenden 1988 1.6 Chevron-Ford BDA B25-73-081740
Malcolm Orme 1986 1.6 Chevron-Ford BDA B38510
Tony Street 1986 1.6 Chevron-Ford BDA B38410
Stuart Ridge 1986 1.6 Chevron-Ford BDA B42-78-14/B482240
Stuart Ridge 1984 1.6 Chevron-Ford BDA B42-78-14/B481520
Carl Amos 1995 1.6 Chevron-Ford BDA B42-78-14/B481030
Stuart Ridge 1986 1.6 Chevron-Ford BDA B45-78-04/482940
Steve Raine 1986 1.6 Chevron-Ford BDA B45-78-04/48310
Roger Kilty 1993 1.6 Chevron-Ford/Beattie BDA B49-79-015280
John Roberts 1993 1.6 Chevron-Ford/Beattie BDA B49-79-011240
Stuart Ridge 1987 1.6 Chevron-Ford/Cosworth BDM B42-78-14/5780
Ray Rowan 1982 1.6 Chevron-Ford/Cosworth BDM B42-78-14/1020
Robin Boucher 1987 1.6 Chevron-Ford/Cosworth BDM B42-78-14/310
Stuart Ridge 1985 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B484870
Ray Rowan 1983 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B484651
Ray Rowan 1984 1.6 Chevron-Ford/PMED BDA B42-78-14/B47071
Tony Westwood 1978 1.6 Datalinski-Ford PG2510
Basil Pitt 1985 1.6 Datalinski-Lotus TC PG22030
Bill Morris 1985 1.6 DBM-Ford BDA 80/01210
Nick Algar 2007 1.6 DJ-Suzuki Hyabusa Firehawk CT0031930
Nick Algar 2008 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT0036790
Nick Algar 2007 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT0032940
Keith Cox 1990 1.6 Ehrlich/March-Ford BDA RP5/4VJ310
Jonathan Toulmin 1986 1.6 Elfin-Ford/Lotus TC 600B-7018510
Erwin Lyndsay 1986 1.6 Elfin-Ford/Lotus TC 600B-7018110
Jonathan Toulmin 1984 1.6 Elfin-Lotus TC 600B-70183970
Jonathan Toulmin 1985 1.6 Elfin-Lotus TC 600B-70183380
Erwin Lyndsay 1984 1.6 Elfin-Lotus TC 600B-7018730
Erwin Lyndsay 1985 1.6 Elfin-Lotus TC 600B-7018310
David Franklin 1975 1.6 Ensign-Ford/Holbay TC LN8-F3-726872
David Franklin 1974 1.6 Ensign-Ford/Holbay TC LN8-F3-722831
Ted Williams 1976 1.6 Ensign-Ford/Holbay TC LN8-F3-721430
Nigel Bigwood 1980 1.6 Ensign-Ford/Holbay TC LN8-F3-721120
Mark Williams 1976 1.6 Ensign-Ford/Holbay TC LN8-F3-72510
Nicholas Scott 2023 1.6 Force TA IJD004421240
Nicholas Scott 2022 1.6 Force TA IJD0049060
Glyn Sketchley 2013 1.6 Force-Suzuki Hyabusa PT1600-019?49110
Glyn Sketchley 2009 1.6 Force-Suzuki Hyabusa PT1600-019?4280
Richard Churchley 1977 1.6 GRD-Ford 373310
Les Edmunds 1983 1.6 GRD-Ford BDA 273-0542630
Les Edmunds 1982 1.6 GRD-Ford BDA 273-0541930
Martin Chittenden 1984 1.6 GRD-Ford BDA 373-0591950
Phil Ducker 1984 1.6 GRD-Ford BDA 373-0591750
Phil Ducker 1986 1.6 GRD-Ford BDA HS85/11970
Martin Chittenden 1985 1.6 GRD-Ford BDA HS85/11530
Phil Ducker 1987 1.6 GRD-Ford BDA HS85/1820
Phil Ducker 1985 1.6 GRD-Ford BDA HS85/1620
Graham Easter 1986 1.6 GRD-Ford BDA HS85/1210
Tim Moores 1979 1.6 Gryphon-Ford C4A310
Lee Adams 2010 1.6 GWR Raptor-Suzuki Hayabusa 0012422
Stuart Ridge 1984 1.6 Hawke-Ford BDA DL2 H&S Special2240
Pat Donnelly 1988 1.6 Hawke-Ford DL19520
Alan Newton 1978 1.6 Huron-Ford/Cosworth FVA SS02A1520
Alan Newton 1979 1.6 Huron-Ford/Cosworth FVA SS02A310
Alan Newton 1980 1.6 Huron-Ford/Cosworth FVA SS02A310
John Stonard 1984 1.6 JAS-Elden-Lotus TC310
John Stonard 1977 1.6 JAS/Piranha-Ford TC1030
John Stonard 1983 1.6 JAS/Piranha-Ford TC610
John Stonard 1978 1.6 JAS/Piranha-Ford TC510
John Stonard 1979 1.6 JAS/Piranha-Ford TC410
Steve Brown 2019 1.6 JKS JR013470
Paul Mawson 1976 1.6 Jomo-Ford TC Mk5 F3310
John Payne 1994 1.6 Lant-Ford BDA RT4 RR-83-021850
Ian Houston 2005 1.6 Laser-Ford/Bold HD87-01510
Richard Lester 1975 1.6 Lola-Ford BDA T100 SL100/42330
Richard Lester 1976 1.6 Lola-Ford BDA T100 SL100/41320
David Render 1978 1.6 Lola-Ford BDA T450-HU11620
Jonathan Skinner 1983 1.6 Lola-Ford BDA T4601520
Mike Lane 1986 1.6 Lola-Ford BDA T4601450
Mike Lane 1985 1.6 Lola-Ford BDA T4601350
David Render 1981 1.6 Lola-Ford BDA T460510
Jonathan Skinner 1984 1.6 Lola-Ford BDA T460510
Antony Lane 1983 1.6 Lola-Ford BDA T460310
Geoff Hunt 1975 1.6 Lotus-Ford TC 22-75/311030
Henry Lewis 1973 1.6 Lotus-Ford/BRM TC 41C1520
Martin Steele 1975 1.6 Lyncar-Ford BDA 0032330
Keith Corridon 1982 1.6 Lyncar-Ford BDA 79A-011610
David Brown 1982 1.6 Lyncar-Ford BDA 79A-011510
David Keer 1994 1.6 Magnum-VW 873-87/02520
Andrew Keer 1994 1.6 Magnum-VW 873-87/02110
Alan Stevens 1983 1.6 Malan-Ford 83C510
Jamie Hylton 1998 1.6 Malan-Ford BDA310
Jamie Hylton 1997 1.6 Malan-Ford BDA 83C410
John Wood 1980 1.6 Mallock U2310
Graham Patterson 1977 1.6 Mallock U2 U21830
Bob Prest 1987 1.6 Mallock U2-Ford BDA Mk20B 70-20B-06/210
Colin Cordy 1976 1.6 Mallock U2-Ford Mk 6D610
Trevor Panter 1976 1.6 Mallock U2-Ford Mk 6D510
John Quayle 1978 1.6 Mallock U2-Ford Mk14410
Steve Russell 1976 1.6 Mallock U2-Ford Mk15/17B510
Colin Cordy 1977 1.6 Mallock U2-Ford Mk6D1120
Trevor Panter 1977 1.6 Mallock U2-Ford Mk6D1020
Mark Williams 1978 1.6 Mallock U2-Ford/Allan Mk11/18810
Mark Williams 1979 1.6 Mallock U2-Ford/Allan Mk11/18-MW79710
Ian Curtis 1979 1.6 Mallock U2-Ford/Cosworth BDA Mk18BW610
Martin Curtis 1980 1.6 Mallock U2-Ford/Holbay Mk20C720
Barry Groombridge 1986 1.6 Mallock U2-Ford/Lotus/Willis TC Mk161850
Arthur Hinds 1977 1.6 Mallock U2-Ford/Vegantune TC Mk8B5880
Geoff Inglis 1972 1.6 March-Cosworth FVA 702-01/7122530
Philip Anstruther 1974 1.6 March-Cosworth FVA 702-01/7121130
Philip Anstruther 1975 1.6 March-Cosworth FVA 702-1/712410
Peter Riley 1984 1.6 March-Cosworth FVA 722P610
Peter Riley 1978 1.6 March-Cosworth FVA 722P-29910
Peter Riley 1984 1.6 March-Cosworth FVA 722P-29910
Richard Lester 1980 1.6 March-Ford 722-5/73B2340
Richard Lester 1978 1.6 March-Ford 722-5/73B1830
Richard Lester 1979 1.6 March-Ford 722-5/73B720
Richard Lester 1981 1.6 March-Ford 722-5/73B410
Allan Humphries 1977 1.6 March-Ford 772910
Peter Fisk 1976 1.6 March-Ford BDA 7022640
Peter Fisk 1977 1.6 March-Ford BDA 7021930
Peter Fisk 1978 1.6 March-Ford BDA 702820
Peter Fisk 1979 1.6 March-Ford BDA 702610
Vivian Carter 1978 1.6 March-Ford BDA 702/752410
Martin Chittenden 1984 1.6 March-Ford BDA 718310
Phil Ducker 1984 1.6 March-Ford BDA 718110
Richard Lester 1984 1.6 March-Ford BDA 722-5/73B920
Ken Ayers 1979 1.6 March-Ford BDA 752/76B4070
Ken Ayers 1980 1.6 March-Ford BDA 752/76B1530
Martin Brockhouse 1991 1.6 March-Ford BDA 782720
Martin Brockhouse 1988 1.6 March-Ford BDA 782410
Martin Brockhouse 1989 1.6 March-Ford BDA 782310
