British Sprint Championship Results (1970-2023) hosted by zetecinside.com

Site navigation - www.clubmans.co.uk


Further history can be found @Oldracingcars.com & The HSA

BSC Drivers (1970-2023)

Click headings to sort
DriverNatYearCarPointsRunoffsWins
Spencer Elton 1970 1.6 Brabham-Ford/Vegantune TC BT21C-61010
Arthur Dan 1970 1.7 Ford Anglia910
Pat Ryan 1970 1.1s Aldon Viper-BMC A2740
Len Bridge 1970 3.0 Deep Sanderson-Martin 3032120
John Quick 1970 3.8 Jaguar E Type1010
Peter Dodds 1970 3.0 Deep Sanderson-Martin 3031820
Maurice Gates 1970 4.7 TVR Tuscan810
Mike Barker 1970 3.8 Alton-Jaguar 1954/581620
Wridgeway Horton 1970 3.8 Jaguar1320
Richard Thwaites 1970 3.5 Brabham-Buick BT18 F2-44-661110
John McCartney 1970 Felday-BRM 51110
Paul Pycroft 1970 3.0 BRM P261/P2615-153 V123030
Tony Harrison 1970 7.0 McLaren-Chevrolet M12/6B-60/112220
Maurice Gates 1970 0.8 Honda S8001320
Spencer Elton 1971 1.6 Brabham-Ford/Vegantune TC BT211110
Tom Elton 1971 1.1 Brabham-Ford BDA BT18 F2-8-66910
John Ravenscroft 1971 1.6 Brabham-Ford/Vegantune BT21A-92120
David Hartley 1971 3.5 Brabham-Buick BT18 F2-44-662630
Tony Bradwell 1971 4.5 Brabham-Oldsmobile BT19 F1-3-65 Quattro710
Pat Ryan 1971 1.1s Aldon Viper-BMC A510
Dave Caulkin 1971 1.3 Mini-Cooper S410
Tony Harrison 1971 7.0 McLaren-Chevrolet M12/6B-60/111110
David Render 1971 3.5 Ginetta-Buick G12-052830
John Saunders 1971 1.6 Alexis-Ford Mk14/152930
Pat Ryan 1971 1.6 Mercury-Ford TC GT/231010
David Pullen 1971 1.6 Brabham-Ford TC BT21B1110
David Render 1971 0.9 Vixen-Imp/Carter VB51010
Frank Aston 1971 2.0 Chevron-Ford BDA B19810
Tom Elton 1971 1.1 Cooper-JAP Mk10 T42610
Peter Ryan 1971 1.1 Aldon Viper-BMC A510
Geoff Inglis 1972 1.5s Brabham-Ford TC BT14 FL-2-65/214650
Tom Elton 1972 1.1 Brabham-Ford BDA BT18 F2-8-661320
John King 1972 1.2 Landar-BMC R64260
Brian Score 1972 2.5 Jaguar S-Type 6cyl810
John McCartney 1972 2.0 TechCraft-BRM P57 4-w-d V82830
Maurice Ogier 1972 1.6 Brabham-Ford BT23C910
Rob Turnbull 1972 1.6 Alexis-Cosworth FVA Mk102830
John Bailey 1972 1.7 Mallock U2-Ford Mk 112230
R Whitehall 1972 1.5 Lotus-Ford 51610
Arthur Ravenscroft 1972 1.6 Brabham-Ford BT21A-9710
Tony Harrison 1972 7.4 McLaren-Chevrolet M12/6B-60/111010
Les Edmunds 1972 1.6 Alexis-Ford TC Mk 151730
David Hartley 1972 3.5 Brabham-Buick BT18 F2-44-661620
David Render 1972 3.5 Ginetta-Buick G12-052440
Geoff Inglis 1972 1.6 March-Cosworth FVA 702-01/7122530
Spencer Elton 1972 1.6 Brabham-Ford/Vegantune TC BT21710
Frank Aston 1972 2.0 Chevron-Ford BDA B19610
David Franklin 1972 1.1 Huntsman Vixen-Imp VB5410
John Bailey 1972 1.6 Alexis-Ford TC Mk 15810
Spencer Elton 1972 1.6 Brabham-Ford/Vegantune TC BT18810
Frank Aston 1972 6.5 McLaren-Ford/Gurney M1C610
David Hartley 1973 3.5 Brabham-Buick BT18 F2-44-664660
Terry Smith 1973 3.5 TechCraft-Buick 11010
Tony Bradwell 1973 4.1 Brabham-Oldsmobile BT19 F1-3-65/21 Qu3540
Rob Turnbull 1973 1.6 Alexis-Cosworth FVA Mk 9/10-TR21220
John McCartney 1973 3.0 BRM P261/153 V12810
Arthur Ravenscroft 1973 5.0 Lola-Chevrolet T142 SL142/22710
Henry Lewis 1973 1.6 Lotus-Ford/BRM TC 41C1520
Rodger Hartley 1973 1.6 Brabham-Ford BT21A-91320
Paul Squires 1973 1.0 Brabham-Ford/Cosworth MAE BT28-17410
Martin Steele 1973 1.6 March-Ford TC 702-61520
Mike Richardson 1973 2.0 Chevron-BMW B81940
John Bailey 1973 1.6 Rent-A-Hill Special-Ford BDA1630
Iris Richardson 1973 2.0 Chevron-BMW B8720
David Render 1973 1.6 Brabham-Ford BDA BT30-022730
Arthur Ravenscroft 1973 5.0 Lola-Chevrolet/Traco T142 SL142/22610
Andy Turnock 1973 1.3 Terrapin-BMC Mk1B820
Bob Rose 1973 5.7 McLaren-Chevrolet M10B-400-122130
Tony Harrison 1973 1.6 Brabham-Ford BDA BT35-351110
Peter Bull 1973 1.6 Merlin-BRM Ford TC F2?710
Tony Griffiths 1973 3.0 Brabham-Cosworth DFV BT33/31110
Bob Marsland 1973 2.0 Brabham-Cosworth BDE BT35-23910
David Render 1973 1.6 Brabham-Vegantune Ford BDA BT29X-37810
Roger Sweet 1973 1.1 Cooper-JAP Mk 7 T27610
Tom Elton 1973 1.1 Brabham-Ford BDA BT18 F2-8-66510
David Hartley 1974 3.5 Brabham-Buick BT18 F2-44-661730
David Render 1974 1.6 Brabham-Vegantune Ford BDA BT29X-37910
Terry Smith 1974 1.1 Vixen-Imp VB5810
Norman Hutchins 1974 1.9 Mallock U2-MG Mk8B710
Hedley Hutchins 1974 1.9 Mallock U2-MG Mk8B1020
Tony Bradwell 1974 3.5 Brabham-Buick BT18 F2-44-661220
Clive Bracey 1974 5.0 Vebra-Chevrolet Mk1410
Bill Niblett 1974 1.1s Minib-BMC310
John Ravenscroft 1974 5.7 McLaren-Chevrolet/Donovan M10B-400-123840
Rob Turnbull 1974 1.6 Brabham-Ford BT35-61620
John Parsons 1974 5.0 Lola-Chevrolet/Traco T142 SL142/22610
Alan Richards 1974 1.1s Gryphon-Ford/Cosworth 3AR1120
Tony Sofiano 1974 5.0 Lola-Chevrolet/Traco T142 SL142/22410
Rob Turnbull 1974 1.6 Brabham-Ford BDA BT35-64650
Clive Bracey 1974 5.0s Vebra-Chevrolet Mk12840
Martin Steele 1974 1.6 March-Ford TC 702-62840
Philip Anstruther 1974 1.6 March-Cosworth FVA 702-01/7121130
David Render 1974 1.6 Brabham-Ford BDA BT35-35710
Les Edmunds 1974 1.6 Alexis-Cosworth Ford FVA Mk15X610
Peter Bull 1974 1.6 Brabham-Ford BDA BT30510
John Bailey 1974 5.5 McLaren-Chevrolet/Smith M10B-400-03310
Peter Bull 1974 1.6 Brabham -Ford BDA BT30810
Rick Stevens 1974 1.1 Sidewinder BMC Mk2310
Adrian Moores 1974 1.5 Rudeani-Ford TC Sprint Special710
Terry Smith 1974 1.0 Vixen-Imp VB5610
John Frampton 1974 1.0 Terrapin-BMC Mk1F820
Tom Elton 1974 1.1 Brabham-Ford BDA BT18 F2-8-66310
David Render 1974 1.8 Brabham-Ford BDA BT35-35810
Simon Riley 1975 5.0 McLaren-Rover SD1 M10A/B-300-164580
David Hartley 1975 3.5 Brabham-Buick BT18 F2-44-663150
Allan Staniforth 1975 1.1 Terrapin-BMC Mk7910
Jonty Williamson 1975 5.7 Surtees-Chevrolet TS11-026180
David Render 1975 2.0 Brabham-Ford/Robinson BDA BT35-357290
Tony Griffiths 1975 3.0 Brabham-Cosworth DFV BT33-3810
Martyn Griffiths 1975 5.8 McLaren-Chevrolet M10B-400-073750
Terry Smith 1975 1.0 Vixen-Imp VB5410
Norman Hutchins 1975 1.9 Mallock U2-MG Mk8B820
Rob Turnbull 1975 1.6 Brabham-Ford BDA BT35-65060
Richard Lester 1975 1.6 Lola-Ford BDA T100 SL100/42330
Geoff Hunt 1975 1.6 Lotus-Ford TC 22-75/311030
Clive Bracey 1975 5.0s Vebra-Chevrolet Mk11930
Martin Steele 1975 1.6 Lyncar-Ford BDA 0032330
Philip Anstruther 1975 1.6 March-Cosworth FVA 702-1/712410
Tony Sofiano 1975 2.0 Brabham-Ford/Amon BDA BT30/35410
Terry Smith 1975 1.6 March-Ford/Holbay TC 733-261220
John Frampton 1975 1.0 Terrapin-BMC Mk1F610
David Franklin 1975 1.6 March-Ford/Holbay TC 733-26410
Les Edmunds 1975 1.6 Royale-Ford TC RP11A/X310
David Render 1976 2.2 Brabham-Ford/Robinson BDA BT35-351920
Terry Smith 1976 1.6 March-Ford/Holbay TC 733-26910
Jonty Williamson 1976 5.7 Surtees-Chevrolet TS11-0285110
Ted Williams 1976 1.6 Ensign-Ford/Holbay TC LN8-F3-721430
Mark Williams 1976 1.6 Ensign-Ford/Holbay TC LN8-F3-72510
Chris Bigwood 1976 1.0 Vixen-Imp VB5410
John Ravenscroft 1976 3.0 Lyncar-Cosworth DFV MS41010
Dennis Chorley 1976 1.6 Brabham-Ford TC BT21B710
John Taylor 1976 3.0 Brabham-Ford BT16/21B V62340
Allan Staniforth 1976 1.3 Terrapin-BMC Mk7B1120
Rob Turnbull 1976 1.6 Brabham-Ford BT35-61110
Bob Rose 1976 5.7 McLaren-Chevrolet M14D1010
Martyn Griffiths 1976 2.2 March-Hart 74B-71120
Richard White 1976 5.0 McLaren-Chevrolet M10A-300-08/B1520
Richard Lester 1976 1.6 Lola-Ford BDA T100 SL100/41320
Peter Fisk 1976 1.6 March-Ford BDA 7022640
Paul Mawson 1976 1.6 Jomo-Ford TC Mk5 F3310
John McCartney 1976 3.0 BRM P153C-06 V121010
Dave Harris 1976 3.0 Lotus-Cosworth DFV 76-2 JPS10810
John Ravenscroft 1976 3.0 Token-Cosworth DFV RJ022730
Clive Bracey 1976 5.0s Vebra-Chevrolet Mk11220
John Corfield 1976 1.9 Martin-Ford/Richardson BDA BM10920
Les Edmunds 1976 1.6 Royale-Ford TC RP11A/X410
Chris Hill 1976 1.8 Mallock U2-Ford Mk 141220
Steve Russell 1976 1.6 Mallock U2-Ford Mk15/17B510
Colin Cordy 1976 1.6 Mallock U2-Ford Mk 6D610
Trevor Panter 1976 1.6 Mallock U2-Ford Mk 6D510
Dave Harris 1976 5.7 McLaren-Chevrolet M14D/12120
Rob Turnbull 1976 1.6 Brabham-Ford BDA BT35-61520
Geoff Hunt 1976 1.6 March-Ford/Holbay TC 733-26310
Alan Richards 1976 5.0 Surtees-Chevrolet TS8-07910
Richard White 1976 5.7 McLaren-Chevrolet M10A-300-08/B610
John Hart 1976 1.6 Brabham-Ford BT18 F2-22-66410
David Render 1977 3.0 Lotus-Cosworth DFV 76-2 JPS10100110
Allan Staniforth 1977 1.1 Terrapin-BMC Mk 7B1520
Richard White 1977 5.7 McLaren-Chevrolet M10A-300-08/B2330
Ted Williams 1977 2.2 March-Ford/Hart BDA 75B-11520
Hedley Hutchins 1977 1.8 Phoenix-Cosworth FVC 02H510
John Hart 1977 1.6 Brabham-Ford BT38410
Richard Lester 1977 2.0 Lola-Ford BDA T100 SL100/42230
Arthur Hinds 1977 1.6 Mallock U2-Ford/Vegantune TC Mk8B5880
John Taylor 1977 3.0 Brabham-Ford BT16/21B V6710
John Chilton 1977 1.6 Wee-Ford2250
Paul Edwards 1977 1.8 Brabham-Cosworth/Langford BDE BT34770
Rob Turnbull 1977 2.0 Ralt-Ford BDG RT1-711720
Richard Churchley 1977 1.6 GRD-Ford 373310
Dave Bishop 1977 5.0 Brabham-Repco/Judd 740 BT36X-01410
Allan Humphries 1977 1.6 March-Ford 772910
Peter Fisk 1977 1.6 March-Ford BDA 7021930
Colin Cordy 1977 1.6 Mallock U2-Ford Mk6D1120
Trevor Panter 1977 1.6 Mallock U2-Ford Mk6D1020
John McCartney 1977 3.0 BRM P180-02 V12910
Kevin Hodgkinson 1977 1.1 Chevron-Ford/Cosworth BDJ B17-70-0610
John Stonard 1977 1.6 JAS/Piranha-Ford TC1030
Jonty Williamson 1977 5.0 McLaren-Chevrolet M14A/2610
Basil Stainer 1977 5.0 Lola-Chevrolet T142510
David Burton 1977 5.0 Lola-Chevrolet T142410
Bob Penzer 1977 1.6 Brabham BT30310
Graham Patterson 1977 1.6 Mallock U2 U21830
Jonty Williamson 1977 5.7 McLaren-Chevrolet M14A/2910
Clive Bracey 1977 7.6s Vebra-Chevrolet Mk1610
Bob Marsland 1977 Chevron B26-74-02510
Les Edmunds 1977 1.6 Royale-Ford TC RP11A/X310
Tim Painter 1977 1.6 Brabham-Ford BDA BT35-6710
Andy Fraser 1977 1.6 Brabham-Ford BDA BT35-6410
John Hart 1977 1.6 Brabham-Hart BDA BT40-121110
Allan Humphries 1977 2.1 March-Hart 762910
John Frampton 1977 1.1 JDS-BMC Sphinx?710
Alan Richards 1978 2.0 March-Cosworth/Richardson FVC 742-18/77080
Simon Riley 1978 3.0 Brabham-Cosworth DFV BT33/34060
Geoff Breakell 1978 1.8 Chevron-Ford FVC B21/23810
Richard Lester 1978 1.6 March-Ford 722-5/73B1830
Jonty Williamson 1978 5.7 McLaren-Chevrolet/REP M14A/22840
Bob Penzer 1978 1.6 Brabham BT30510
John Quayle 1978 1.6 Mallock U2-Ford Mk14410
Ted Williams 1978 2.2 March-Ford Hart BDA 752/7721010
Terry Smith 1978 5.0 Brabham-Repco 740 BT35XP-2710
Tony Westwood 1978 1.6 Datalinski-Ford PG2510
Allan Humphries 1978 2.1 March-Hart 7624760
Norman Hutchins 1978 1.8 Phoenix-Cosworth FVC 02H310
Rob Turnbull 1978 2.0 Ralt-Ford BDG RT1-712220
Bob Clapham 1978 5.0 Surtees-Chevrolet/CRE TS8-072030
David Render 1978 1.6 Lola-Ford BDA T450-HU11620
Paul Edwards 1978 1.8 Brabham-Cosworth/Langford BDE BT38-174280
John Stonard 1978 1.6 JAS/Piranha-Ford TC510
Ted Williams 1978 2.0 March-Hart 772-6/7823550
John Hinley 1978 5.0 Lola-Chevrolet T332C-HU62510
Peter Riley 1978 1.6 March-Cosworth FVA 722P-29910
John Baker-Courtney 1978 1.8 Chevron-Cosworth FVC B23810
Geoff Breakell 1978 1.8 Chevron-Cosworth FVC B23710
Alan Newton 1978 1.6 Huron-Ford/Cosworth FVA SS02A1520
John McCartney 1978 3.0 BRM P153C-06 V12410
Clive Astley 1978 2.0 Lotus-Ford BDG 69310
David Render 1978 3.0 Lotus-Cosworth DFV 77-1 JPS112630
John McCartney 1978 3.0 BRM P160-09 V12910
Clive Bracey 1978 7.6s Vebra-Chevrolet Mk12230
Peter Fisk 1978 1.6 March-Ford BDA 702820
Vivian Carter 1978 1.6 March-Ford BDA 702/752410
Leslie Stone 1978 1.6 Brabham-Ford Lotus TC BT21B-28310
Terry Smith 1978 5.0 Brabham-Repco 740 BT35XP810
Noel le Tissier 1978 5.7 Chevron-Chevrolet B32-75-011010
Alan Richards 1978 5.0 Surtees-Chevrolet/CRE TS8-071820
Jonty Williamson 1978 5.7 McLaren-Chevrolet/REP M14A-21620
David Franklin 1978 5.0 Brabham-Repco 740 BT36X-21010
Noel le Tissier 1978 5.0 Chevron-Chevrolet B32-75-01510
Terry Smith 1978 2.0 March-BMW M12 772-10/7821010
Mark Williams 1978 1.6 Mallock U2-Ford/Allan Mk11/18810
David Stenning 1978 2.1 March-Hart 762310
Terry Smith 1979 5.0 Brabham-Repco 740 BT36X-22130
Paul Williams 1979 1.6 Chevron-Ford B17/351120
Allan Humphries 1979 2.1 March-Hart 7624760
Arthur Hinds 1979 2.0 Mallock U2 Mk8B1520
Ian Curtis 1979 1.6 Mallock U2-Ford/Cosworth BDA Mk18BW610
Ray Rowan 1979 2.0 March-Ford/Swindon BDX 74279100
Bob Clapham 1979 5.0 Surtees-Chevrolet/CRE TS8-071220
Richard Lester 1979 1.6 March-Ford 722-5/73B720
John Chilton 1979 1.6 Beagle-Ford TC Mk1710
Ken Ayers 1979 1.6 March-Ford BDA 752/76B4070
Godfrey Crompton 1979 2.2 March-Hart 782-5/79B810
David Render 1979 2.0 Lola-Holbay-Abarth T560-HU02410
Paul Edwards 1979 3.4 March-Ford/Cosworth/Swindon GA 76A-14760
Tony Westwood 1979 2.2 March-Hart 772P1010
Noel le Tissier 1979 3.4 Chevron-Cosworth GA B30-75-011720
Richard Fry 1979 2.0 Mallock U2-Hart Mk20B2640
Clive Bracey 1979 7.6s Vebra-Chevrolet Mk11320
Clive Bracey 1979 7.6 Vebra-Chevrolet Mk1610
Jonty Williamson 1979 5.0 Chevron-Chevrolet/Norland B28-74-022130
Alan Newton 1979 1.6 Huron-Ford/Cosworth FVA SS02A310
Allan Humphries 1979 2.0 Lola-Holbay-Abarth T560-HU02810
Peter Fisk 1979 1.6 March-Ford BDA 702610
Ted Williams 1979 2.0 March-Hart 772P1010
Mark Williams 1979 1.6 Mallock U2-Ford/Allan Mk11/18-MW79710
Bob Penzer 1979 5.0 Lola-Chevrolet T332C-HU62510
Tim Moores 1979 1.6 Gryphon-Ford C4A310
John Stonard 1979 1.6 JAS/Piranha-Ford TC410
Allan Humphries 1980 3.4 March-Ford GA 761-3 V685100
Ray Rowan 1980 2.0 March-Ford BDX 783/78B7290
Terry Smith 1980 5.0 March-Repco 740 75A-1/7616380
Ken Ayers 1980 1.6 March-Ford BDA 752/76B1530
Alan Dix 1980 2.0 Martin-Chevrolet Vega BM163360
Eric Munnoch 1980 3.5 Jasag-Rover SD1510
Keith Cox 1980 5.0 Leda-Chevrolet LT25-0011330
John Wood 1980 1.6 Mallock U2310
Godfrey Crompton 1980 2.2 March-Hart 782-5/79B910
Richard Lester 1980 1.6 March-Ford 722-5/73B2340
Martin Curtis 1980 1.6 Mallock U2-Ford/Holbay Mk20C720
Alan Richards 1980 2.0 March-Hart 772-10/7821920
Paul Edwards 1980 3.4 March-Cosworth GA 76A-1/78A2850
Terry Smith 1980 3.4 March-Ford GA 761-3 V61110
Richard Fry 1980 2.0 Mallock U2-Hart Mk20B710
Mike Allen 1980 5.0 McLaren-Chevrolet M14D/1410
Mike Hall 1980 5.0 Trojan-Chevrolet/Morand T101-1052330
Richard Fry 1980 2.3 Mallock U2-Hart Mk20BX1420
Max Harvey 1980 2.2 March-Hart 792-51520
Nigel Bigwood 1980 1.6 Ensign-Ford/Holbay TC LN8-F3-721120
Peter Robinson 1980 1.6 Brabham-Ford/Robinson BDA BT29X-37410
Alan Newton 1980 1.6 Huron-Ford/Cosworth FVA SS02A310
Bob Clapham 1980 5.0 Surtees-Chevrolet/CRE TS8-071010
Clive Bracey 1980 7.6s Vebra-Chevrolet Mk1910
Max Harvey 1980 2.5 March-Hart 792-5310
Laurie Billing 1981 2.5 March-Hart 792-51010
Max Harvey 1981 2.5 March-Hart 792-51420
Ken Ayers 1981 3.0 March-Cosworth DFV 79S4660
Richard Lester 1981 1.6 March-Ford 722-5/73B410
David Render 1981 2.0 Lola-Holbay-Abarth T560-HU02310
Nigel Bigwood 1981 3.4 March-Ford GA V6 76A-1/78A4560
Alan Payne 1981 3.4 March-Ford GA 761 V62130
Keith Cox 1981 5.0 Leda-Chevrolet LT25-0011020
John McCartney 1981 3.0 BRM P160-09 V12510
Mike Hall 1981 5.0 Trojan-Chevrolet/Morand T101-1051520
Ernie Farncombe 1981 2.0 Tiga-Ford BDA SC77410
David Franklin 1981 2.3 March-BMW/Euroracing 782-91320
Alan Dix 1981 2.0 Martin-Chevrolet Vega BM16610
Graham Priaulx 1981 2.0 Tiga-Cosworth BDX SC80-1151320
David Franklin 1981 2.3 March-BMW 782-7910
David Render 1981 1.6 Lola-Ford BDA T460510
Chris Townrow 1981 5.3 Chevron-Chevrolet B24-73-04410
David Render 1981 3.0 March-Cosworth DFV 741-11520
Clive Bracey 1981 7.6s Vebra-Chevrolet Mk2810
Phil Prince 1981 5.0 McRae-Chevrolet GM1-012510
Jonty Williamson 1981 5.0 Chevron-Chevrolet/Norland B28-74-02410
Godfrey Crompton 1981 2.5 March-Hart 802-24910
Rob Turnbull 1981 1.6 Pilbeam-Ford BDA MP50/01610
Alan Payne 1982 3.5 Coogar-Rover/JE SD1 RT1-021010
David Render 1982 3.0 March-Cosworth DFV 741-13540
Antony Lane 1982 2.3 Pilbeam-BMW M12 MP42/50820
Laurie Billing 1982 2.5 Pilbeam-Hart MP53/011730
Martin Brockhouse 1982 1.6 Ralt-Ford/Hart BDA RT12540
Richard Ames 1982 2.2 March-Ford BDA 752/7821320
Les Edmunds 1982 1.6 GRD-Ford BDA 273-0541930
David Render 1982 2.0 Lola-Holbay-Abarth T560-HU021010
Keith Corridon 1982 1.6 Lyncar-Ford BDA 79A-011610
David Brown 1982 1.6 Lyncar-Ford BDA 79A-011510
Ray Rowan 1982 1.6 Chevron-Ford/Cosworth BDM B42-78-14/1020
John Meredith 1982 5.0 March-Repco 740 75A-1/7613840
John McCartney 1982 2.5 Cooper-Climax T79 FL-1-65710
Max Harvey 1982 2.5 Pilbeam-Hart MP53/011110
Mark Williams 1982 2.5 Pilbeam-Hart MP40/01(MP41)1010
Phil Prince 1982 5.0 McRae-Chevrolet GM1810
Glenn Dudley 1982 2.0 Lola-Ford Pinto T492 S2000510
David Render 1983 2.0 Lola-Hart T560-HU021010
Richard Fry 1983 2.5 Pilbeam-Hart MP54/012930
Martin Brockhouse 1983 1.6 March/Pilbeam-Cosworth FVA R28/462730
Antony Lane 1983 2.6 Pilbeam-BMW M12 MP42/501120
John Meredith 1983 3.3 Pilbeam-Cosworth DFV MP22/031830
Colin Cordy 1983 1.6 Martin-Ford BDA BM182140
Les Edmunds 1983 1.6 GRD-Ford BDA 273-0542630
David Render 1983 3.0 March-Cosworth DFV 741-13940
John Stonard 1983 1.6 JAS/Piranha-Ford TC610
Alan Stevens 1983 1.6 Malan-Ford 83C510
John McCartney 1983 1.0 Chevron-Holbay Ford B9510
David Render 1983 2.8 Lola-Hart T560-HU02910
Roy Lane 1983 3.0 Lyncar/March-Cosworth DFV 79S/LM1810
Jonathan Skinner 1983 1.6 Lola-Ford BDA T4601520
Antony Lane 1983 1.6 Lola-Ford BDA T460310
Antony Barry 1983 3.4 March-Ford GA 76A-1/78A1010
Laurie Billing 1983 2.5 Pilbeam-Hart MP53/011110
Dave Harris 1983 2.8 Pilbeam-Hart MP53/01910
Alan Payne 1983 3.3 Pilbeam-Cosworth DFV MP22/03510
Tony Southall 1984 1.6 March-Ford/PMED BDA 773-U2/783/7932020
Alan Payne 1984 3.5 Anson-Rover/JE SD1 SA4910
David Render 1984 2.8 Lola-Hart T560-HU0294100
Richard Ames 1984 2.0 Chevron-Hart B40-77-082940
Stuart Ridge 1984 1.6 Hawke-Ford BDA DL2 H&S Special2240
Richard Lester 1984 1.6 March-Ford BDA 722-5/73B920
Martin Chittenden 1984 1.6 March-Ford BDA 718310
Barry Twilton 1984 1.6 March-Ford/PMED BDA 773-U2/783/793920
Phil Ducker 1984 1.6 March-Ford BDA 718110
Les Edmunds 1984 1.6 March-Ford BDA 782-12/7921620
Ken Ayers 1984 5.7 Chevron-Chevrolet B32-75-014060
Keith Cox 1984 2.0 March-Ford BDG 782-5/79B1940
Dick Foden 1984 0.25 Motus-Bultaco Mk 71230
Martin Chittenden 1984 1.6 GRD-Ford BDA 373-0591950
Phil Ducker 1984 1.6 GRD-Ford BDA 373-0591750
Jonathan Toulmin 1984 1.6 Elfin-Lotus TC 600B-70183970
Erwin Lyndsay 1984 1.6 Elfin-Lotus TC 600B-7018730
Peter Riley 1984 1.6 March-Cosworth FVA 722P-29910
Colin Cordy 1984 3.5 Martin-Rover SD1 BM185770
Terry Clifford 1984 1.6 Pilbeam-Ford BDA MP45C/011420
Graham Priaulx 1984 2.1 Tiga-Cosworth BDX SC80-115410
Ray Harper 1984 1.7 Mallock U2-Ford/Chamberlain Mk21/24B810
Peter Riley 1984 1.6 March-Cosworth FVA 722P610
Clive Bracey 1984 7.6s Vebra-Chevrolet Mk 21430
Peter Harper 1984 1.7 Mallock U2-Ford/Chamberlain Mk21/24B410
Michael Radigan 1984 1.7 Mallock U2-Ford Mk20C310
John Stonard 1984 1.6 JAS-Elden-Lotus TC310
David Render 1984 3.0 March-Cosworth DFV 741-11720
Stuart Ridge 1984 1.6 Chevron-Ford BDA B42-78-14/B481520
Jonathan Skinner 1984 1.6 Lola-Ford BDA T460510
Martin Bolsover 1984 2.5 Pilbeam-Hart MP43/021110
Alister Douglas-Osborn 1984 2.5 Pilbeam-Hart MP54/011010
Steve Oyibo 1984 2.8 Pilbeam-Hart MP53H/01810
Antony Lane 1984 2.7 Pilbeam-BMW M12 MP42/50510
Alan Payne 1984 4.0 Anson-Rover SA4410
Roy Lane 1985 5.0 McRae-Chevrolet GM1-0123130
Terry Clifford 1985 1.6 Pilbeam-Ford BDA MP45C/011740
David Render 1985 2.8 Lola-Hart T560-HU027880
Peter Harper 1985 1.7 Mallock U2-Ford/Chamberlain Mk21/24B2230
Basil Pitt 1985 1.6 Datalinski-Lotus TC PG22030
Roy Woodhouse 1985 3.5t March-Rover SD1 772-6/782?5690
Stuart Ridge 1985 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B484870
Rodney Eyles 1985 2.5 March-Hart 772-10/7826980
Jonathan Toulmin 1985 1.6 Elfin-Lotus TC 600B-70183380
Tony Southall 1985 1.6 March-Ford BDA MS851130
Richard Ames 1985 2.0 Chevron-Hart B40-77-081730
Paul Edwards 1985 3.0 March-Cosworth DFV 741-166100
Erwin Lyndsay 1985 1.6 Elfin-Lotus TC 600B-7018310
Mike Lane 1985 1.6 Lola-Ford BDA T4601350
Martin Chittenden 1985 1.6 GRD-Ford BDA HS85/11530
Phil Ducker 1985 1.6 GRD-Ford BDA HS85/1620
Phil Jefferies 1985 0.25 Zip Shadow-Yamaha520
Alan Payne 1985 4.0 Anson-Rover/JE SD1 SA41010
Gillian Fortescue-Thomas 1985 4.0 Anson-Rover/JE SD1 SA4410
Bob Prest 1985 1.7 Mallock U2-Ford BDA Mk20B 70-20B-06820
Michael Radigan 1985 1.7 Mallock U2-Ford Mk20C210
Stuart Harte 1985 2.3 Chevron-Hart B29-75-06110
Richard Mallock 1985 1.7 Mallock U2-Ford Mk27SG910
Bill Morris 1985 1.6 DBM-Ford BDA 80/01210
Alister Douglas-Osborn 1985 2.8 Pilbeam-Hart MP54/011110
John Hunt 1985 2.8 Pilbeam-Hart MP54/01910
Robert McGimpsey 1985 2.0T Crossle-Ford BDG 26F710
Terry Ingles 1985 2.0 Reynard-Ford Pinto SF80410
Rodney Eyles 1985 3.9 Coogar-Rover RT1-021010
David Render 1985 2.5 Pilbeam-Hart MP43/021620
David Keer 1985 3.9 Coogar-Rover RT1-02820
Clive Bracey 1985 7.6s Vebra-Chevrolet Mk 2110
John Hunt 1985 2.8 Pilbeam-Hart MP53/041010
Dave Harris 1985 2.8 Pilbeam-Hart MP50/01810
Keith Cox 1985 3.5t March-Rover SD1 772-6/782?510
Stuart Ridge 1986 1.6 Chevron-Ford BDA B45-78-04/482940
Terry Clifford 1986 1.6 Pilbeam-Ford BDA MP45C/011840
Paul Edwards 1986 3.3 March-Cosworth DFV 79S610
Jonathan Toulmin 1986 1.6 Elfin-Ford/Lotus TC 600B-7018510
Barry Groombridge 1986 1.6 Mallock U2-Ford/Lotus/Willis TC Mk161850
Phil Ducker 1986 1.6 GRD-Ford BDA HS85/11970
Mike Lane 1986 1.6 Lola-Ford BDA T4601450
Erwin Lyndsay 1986 1.6 Elfin-Ford/Lotus TC 600B-7018110
Alan Payne 1986 4.2 Anson-Rover/JE SD1 SA41010
Russ Ward 1986 2.0 Martin-Chevrolet Vega BM163050
David Render 1986 2.8 Pilbeam-Hart MP50/018590
Nick Whale 1986 1.7 Mallock U2-Ford/Beattie Mk27SG510
Paul Edwards 1986 3.3 TechCraft/March-Cosworth DFL 79S/86S69110
Tony Southall 1986 2.0 March-Hart MS310
