The events archives
The 2012 season
Event | Date | Result | Photos | Video |
Blyton Sprint | July 21st 2012 | 3rd | | |
Blyton Sprint | July 22nd 2012 | 3rd & 52 O/A |  |  |
3 Sisters Sprint | August 5th 2012 | 3rd |  |  |
Harewood Hillclimb | August 26th 2012 | 4th |  |
 |
Aintree Sprint | Sept 1st 2012 | 5th |  |
 |
Loton Park Hillclimb | Sept 9th 2012 | 1st | | |
The 2011 season
Event | Date | Results | Pictures | Video |
Aintree | 25th June 2011 |  |  |  |
Llandow | 16th July 2011 |  |  |  |
Ford Fair | 7th August 2011 |  |  |  |
Retro Rides show | 21st August 2011 |  |  |  |
Harewood Hillclimb | 29th August 2011 |  |  |  |
Aintree | 3rd September 2011 |  |  |  |
Loton | 11th September 2011 |  |  |  |
The 2008 season
Date | Venue | Info | Key | Result | Points |
March 24 | Croft Sprint | New PB | MID | 5th | 11.90 |
April 13 | Harewood Hillclimb | Wet | MID | 2nd | 20.00 |
May 18 | Fiesta in the Park | | | | |
May 24 | MIRA Sprint | New PB | MID | 1st | 21.00 |
June 22 | Epynt Hillclimb | New PB | | | |
| | | | | Total 52.90 |
The 2006 season
In 2006, the Fiesta XR2 had improved brakes, and she was also 15KG lighter (~715KGs).
Date 2006 | Venue (html) | Info | Key | Result | Points |
May 14 | Shelsley Walsh hillclimb | New PB | MID/NSCC | 2nd | 17.96 |
May 27 | MIRA sprint | Wet | MID/NSCC | 1st | 20.00 |
June 17 | Cadwell Park Sprint | New PB | MID/NSCC | 1st | 20.20 |
July 1 | Shelsley Walsh Hillclimb | New PB | MID/NSCC | 1st | 20.00 |
July 16 | Curborough 2 x lap | | MID/NSCC | 1st | 20.00 |
August 13 | Barkston Heath Sprint | New PB | MID/NSCC | 1st | 20.70 |
September 17 | Cadwell Park Sprint | ACC | MID | 2nd | 20.00 |
| | | | | Total 138.86 |
Event report | Date |
 | Shelsley Walsh, May 14th 2006 |
The 2005 season
2005 was a quieter season for me, with just four events. However I still recorded new personal bests at all circuits. I finished runner-up in Midland Speed - Sports Libre class.
Date 2005 | Venue (html) | Info | Key | Result [class] | Points |
June 5 | Curborough sprint | New PB | NSCC | 1st | |
June 25 | Aintree sprint | New PB | MID | 5th | 16.61 |
July 2 | Shelsley Walsh hillclimb | New PB | MID/NSCC | 6th | 16.01 |
July 17 | Curborough Double Lapper | New PB | MID/NSCC | 1st | 20.00 |
August 7 | Silverstone - Ford Fair | Show | | | |
| | | | Total | 52.61 |
Season summary |  |
The 2004 season
There were 16 outings in 2004. In the Events Diary section below, there are reports on the events, show reports etc, and articles that I've written for car club magazines.
2004 was an excellent season, with new personal bests at all circuits. After 10 events, I finished runner-up in Midland Speed - Sports Libre class, and 32nd overall (from 134 starters).
Date 2004 | Venue (html) | Info | Key | Result [class] | MID Speed Points |
April 4 | Three Sisters sprint | | NSCC/MID | 2nd | 20.0 |
April 25 | Curborough sprint | New PB | MID | 2nd | 20.0 |
May 16 | Fiesta In the Park [Kettering] | | FCGB | | ---- |
May 22 | Loton Park Hillclimb | | MID | DNS | ---- |
May 29 | MIRA sprint | New PB | MID | 3rd | 15.45 |
June 6 | Curborough sprint | | NSCC | 1st | ---- |
June 26 | Aintree sprint | New PB | MID | 1st | 20.0 |
July 3 | Shelsley Walsh hillclimb | New PB | MID | 3rd | 15.9 |
July 4 | Retro Cars Show [Santa Pod] | | | | ---- |
July 11 | Harewood hillclimb | New PB | NSCC/MID | 2nd | 20.0 |
July 18 | Curborough long course sprint | New PB | NSCC/MID | 1st | 21.0 |
August 1 | Ford Fair [Silverstone] | | | | ---- |
August 14 | Three Sisters sprint | New PB | MID | 2nd | 20.0 |
August 29 | Harewood hillclimb | New PB | NSCC | 3rd | ---- |
September 19 | Loton Park Hillclimb | New PB | MID | DNF | ---- |
September 26 | Curborough sprint | | MID | 2nd | 20.0 |
| | | | Total | 156.90 |
Event report | Magazine article (Adobe Acrobat format) |
 | Three Sisters, April 4th 2004 |
 | Curborough, April 25th 2004 |
 | MIRA, May 29th 2004 |
 | Curborough, June 6th 2004 |
 | Aintree, June 26th 2004 |
 | Shelsley Walsh, July 3rd 2004 |
 | Harewood, July 11th 2004 |
 | Curborough, July 18th 2004 |
 | Three sisters, August 14th 2004 |
 | Harewood, August 29th 2004 |
The 2003 season
Date 2003 | Venue (html) | Info | Key | Result [class] |
April 6 | Three Sisters sprint | | NSC/MID | 4th |
April 27 | Curborough sprint | | MID | 2nd |
May 10 | Loton Park | | NSC/MID | 1st |
May 18 | Fiesta in the Park, Kettering | | | |
May 24 | MIRA sprint | | MID | 1st |
June 20 | Performance Ford thrash | | | |
June 28 | Aintree sprint | | MID | 2nd |
July 13 | Harewood hillclimb | | NSC/MID | 1st |
July 20 | Curborough double lapper | | NSC/MID | 1st |
August 7 | Chobham | | CCC Magazine | |
August 8 | Bruntingthorpe | | Retro Cars Magazine | |
August 9 | Emerald Ltd, Norfolk | | CCC Magazine | |
August 10 | Three Sisters Sprint | | NSC | 3rd |
August 17 | RS National day, Donington Park | | | |
August 24 | Harewood Hillclimb | | MID | 2nd |
August 31 | Loton Park Hillclimb | | MID | 3rd |
September 4 | Bruntingthorpe | | Fast Ford Magazine | |
Event report | Magazine article (Adobe Acrobat format) |
 | Performance Ford magazine article on my Fiesta, July 2002 |
 | 3 Sisters event report, April 6th 2003 |
 | Curborough event report, April 27th 2003 |
 | Loton Park event report [1st in class], May 10th 2003 |
 | MIRA event report [1st in class], May 24th 2003 |
 | Aintree event report, June 28th 2003 |
 | Harewood event report, July 13th 2003 |
 | Curborough event report, July 20th 2003 |
 | 3 Sisters long course report, August 10th 2003 |
 | Harewood hillclimb event report, August 24th 2003 |
 | Loton Park hillclimb event report, August 31st 2003 |
Donington Park | January 26th 2003 |
Chronological event report archives with photographs and videos.